Production
Linkas grounds its electronic units production on IPC standards.
Sealing, vibration and temperature resistance standards are ensured in the production and installation of mechanical components.
SMD LINE-1 | ||
Solder Paste Screen Printing Machine | : | YAMAHA YCP10 |
Solder Paste Optical Inspection (SPI) System | : | YAMAHA YSI-SP |
Mounting Machines | : | YAMAHA YSM20R (2 adet), YAMAHA YS12F |
Curing Furnace | : | BTU Pyramax Model 100A-8 Zones |
Automatic Optical Inspection (AOI) System | : | YAMAHA YSI-V |
SMD LINE-2 | ||
Solder Paste Screen Printing Machine | : | YAMAHA YCP10 |
Solder Paste Optical Inspection (SPI) System | : | YAMAHA YSI-SP |
Mounting Machines | : | YAMAHA YSM20R (2 pcs), YAMAHA YS12F |
Curing Furnace | : | BTU Pyramax Model 100A-8 Zones |
Automatic Optical Inspection (AOI) System | : | YAMAHA YSI-V |
THT LINE-1 | ||
Selective Soldering / True Hole Soldering | : | SEHO SelectLine - C |
THT LINE-2 | ||
Selective Soldering / True Hole Soldering | : | Ersa ECOSELECT 1 |
Test | ||
Flying Probe Tester | : | SPEA 4050 S2 Flying Probe Tester |
Coating | ||
Coating Machine | : | PVA Delta-8 Conformal Coating Machine |
IR Curing Furnace | PRO IR3000 |
Specifications of Mounting Line:
Max PCB Dimension | : | 810x490mm |
Min SMD Component Dimension | : | 01005inc |
Max SMD component Dimension | : | 45x100mm |
Max SMD Component Height | : | 28mm |
Max Number of Feeders | : | 608 |
Min Number of Feeders | 39 | |
Mounting Sensitivity | Cpk ≥ 1.0 = 0.035 mm; 3 σ ± 0.025 mm | |
AOI Camera Control Capacity |
2D High speed, 12Mp high resolution 3D Height and curved surface 3D inspections and 4D 4-way angle camera |
|
AOI Max PCB Dimension | 330x250mm | |
Component Mounting Capacity of Fully Automated SMT Line |
150.000/h |